The Djibouti men’s national football team represents Djibouti in international football and is managed by the Djibouti Football Federation (FDF). Competing in FIFA and CAF tournaments, the team is still developing on the continental stage and has not yet qualified for the Africa Cup of Nations or the FIFA World Cup, but continues to build capacity through regional and international competitions.
Djibouti National Football Team
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tristian Holme | - | Forwards | January 31, 2026 | 0 | 5 | 8 | 0 | 0 | - | - | 0 | 0 |
| 12 | Mason Ewing | - | Midfielders | January 31, 2026 | 0 | 7 | 2 | 0 | 0 | - | - | 0 | 0 |
| 13 | Michael Dia Wah | CHAD | Defenders | January 31, 2026 | 0 | 0 | 0 | 0 | 0 | 6.6 | 75 | 0 | 0 |
| 16 | Tchouplaou Charles | CHAD | Defenders | January 31, 2026 | 0 | 34 | 8 | 3 | 1 | 5.8 | 59 | 0 | 1 |
| 45 | Daikreo Wanre | CHAD | Defenders | January 31, 2026 | 0 | 0 | 0 | 0 | 0 | 7.2 | 67 | 0 | 0 |

